Home > Doncaster House Prices > Sycamore Drive

Sold House Prices in Sycamore Drive

This page displays sold house prices for Sycamore Drive in Doncaster.

Advertisements

Sycamore Drive in Auckley, Doncaster consists predominantly of terraced houses. Properties on Sycamore Drive typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 1 Sycamore Drive, Auckley DN9 3EX
    £78,500 Semi-detached house, Freehold 27th February 2004
  • 1 Sycamore Drive, Auckley DN9 3EX
    £34,950 Semi-detached house, Freehold 31st July 1998
  • 2 Sycamore Drive, Auckley DN9 3EX
    £33,950 Terraced house, Freehold new build 22nd January 1999
  • 3 Sycamore Drive, Auckley DN9 3EX
    £45,750 Semi-detached house, Freehold 4th January 2002
  • 3 Sycamore Drive, Auckley DN9 3EX
    £32,950 Semi-detached house, Freehold 22nd April 1998
  • 3 Sycamore Drive, Auckley DN9 3EX
    £97,500 Semi-detached house, Freehold 21st November 2006
  • 4 Sycamore Drive, Auckley DN9 3ET
    £48,950 Semi-detached house, Freehold 17th April 1998
  • 5 Sycamore Drive, Auckley DN9 3ET
    £134,000 Semi-detached house, Freehold 29th July 2014
  • 5 Sycamore Drive, Auckley DN9 3ET
    £48,950 Semi-detached house, Freehold 9th April 1998
  • 6 Sycamore Drive, Auckley DN9 3ET
    £132,000 Semi-detached house, Freehold 6th September 2007
  • 6 Sycamore Drive, Auckley DN9 3ET
    £107,000 Semi-detached house, Freehold 29th October 2009
  • 6 Sycamore Drive, Auckley DN9 3ET
    £44,950 Semi-detached house, Freehold 20th November 1998
  • 7 Sycamore Drive, Auckley DN9 3ET
    £42,950 Semi-detached house, Freehold 22nd May 1998
  • 8 Sycamore Drive, Auckley DN9 3ET
    £42,950 Semi-detached house, Freehold 9th April 1998
  • 9 Sycamore Drive, Auckley DN9 3ET
    £42,950 Semi-detached house, Freehold 8th May 1998
  • 10 Sycamore Drive, Auckley DN9 3ET
    £145,000 Semi-detached house, Freehold 3rd July 2007
  • 10 Sycamore Drive, Auckley DN9 3ET
    £126,000 Semi-detached house, Freehold 7th May 2004
  • 10 Sycamore Drive, Auckley DN9 3ET
    £48,950 Semi-detached house, Freehold 8th April 1998
  • 11 Sycamore Drive, Auckley DN9 3ET
    £48,950 Semi-detached house, Freehold 17th April 1998
  • 12 Sycamore Drive, Auckley DN9 3ET
    £44,000 Terraced house, Freehold 26th October 2001
  • 12 Sycamore Drive, Auckley DN9 3ET
    £34,950 Terraced house, Freehold 28th August 1998
  • 13 Sycamore Drive, Auckley DN9 3ET
    £75,500 Terraced house, Freehold 3rd October 2003
  • 13 Sycamore Drive, Auckley DN9 3ET
    £32,253 Terraced house, Freehold 1st April 1999
  • 13 Sycamore Drive, Auckley DN9 3ET
    £80,000 Terraced house, Freehold 17th June 2013
  • 14 Sycamore Drive, Auckley DN9 3ET
    £33,950 Semi-detached house, Freehold 20th October 1998
  • 15 Sycamore Drive, Auckley DN9 3ET
    £33,950 Terraced house, Freehold new build 31st March 1999
  • 16 Sycamore Drive, Auckley DN9 3ET
    £33,950 Terraced house, Freehold 16th November 1998
  • 17 Sycamore Drive, Auckley DN9 3ET
    £34,950 Semi-detached house, Freehold 7th October 1998
  • 18 Sycamore Drive, Auckley DN9 3ET
    £36,950 Semi-detached house, Freehold 11th September 1998
  • 19 Sycamore Drive, Auckley DN9 3ET
    £100,000 Semi-detached house, Freehold 12th November 2004
  • 19 Sycamore Drive, Auckley DN9 3ET
    £36,700 Semi-detached house, Freehold 23rd October 1998
  • 19 Sycamore Drive, Auckley DN9 3ET
    £113,000 Semi-detached house, Freehold 16th November 2007
  • 20 Sycamore Drive, Auckley DN9 3ET
    £38,950 Semi-detached house, Freehold 30th October 1998
  • 21 Sycamore Drive, Auckley DN9 3ET
    £38,950 Terraced house, Freehold new build 28th May 1999
  • 22 Sycamore Drive, Auckley DN9 3ET
    £89,500 Semi-detached house, Freehold 24th September 2004
  • 22 Sycamore Drive, Auckley DN9 3ET
    £38,950 Semi-detached house, Freehold new build 13th August 1999
  • 23 Sycamore Drive, Auckley DN9 3ET
    £39,950 Terraced house, Freehold new build 8th January 1999
  • 23 Sycamore Drive, Auckley DN9 3ET
    £116,000 Terraced house, Freehold 3rd October 2014
  • 24 Sycamore Drive, Auckley DN9 3ET
    £105,000 Terraced house, Freehold 16th December 2010
  • 24 Sycamore Drive, Auckley DN9 3ET
    £39,950 Semi-detached house, Freehold 24th June 1999
  • 24 Sycamore Drive, Auckley DN9 3ET
    £89,000 Semi-detached house, Freehold 23rd July 2004
  • 24 Sycamore Drive, Auckley DN9 3ET
    £110,450 Semi-detached house, Freehold 2nd February 2007
  • 25 Sycamore Drive, Auckley DN9 3ET
    £49,500 Terraced house, Freehold 3rd May 2002
  • 25 Sycamore Drive, Auckley DN9 3ET
    £38,950 Terraced house, Freehold new build 26th February 1999
  • 26 Sycamore Drive, Auckley DN9 3ET
    £38,950 Terraced house, Freehold 3rd June 1999
  • 27 Sycamore Drive, Auckley DN9 3ET
    £39,950 Terraced house, Freehold 20th November 1998
  • 28 Sycamore Drive, Auckley DN9 3ET
    £39,000 Semi-detached house, Freehold 15th December 1998
  • 29 Sycamore Drive, Auckley DN9 3ET
    £38,950 Terraced house, Freehold new build 9th July 1999
  • 30 Sycamore Drive, Auckley DN9 3ET
    £38,950 Terraced house, Freehold new build 3rd September 1999
  • 30 Sycamore Drive, Auckley DN9 3ET
    £45,500 Terraced house, Freehold 21st September 2001
  • 31 Sycamore Drive, Auckley DN9 3ET
    £36,900 Terraced house, Freehold new build 23rd April 1999
  • 31 Sycamore Drive, Auckley DN9 3ET
    £110,000 Terraced house, Freehold 5th September 2014
  • 32 Sycamore Drive, Auckley DN9 3EU
    £37,000 Semi-detached house, Freehold new build 28th May 1999
  • 33 Sycamore Drive, Auckley DN9 3EU
    £59,950 Terraced house, Freehold 1st November 2002
  • 33 Sycamore Drive, Auckley DN9 3EU
    £42,520 Terraced house, Freehold 20th July 2000
  • 34 Sycamore Drive, Auckley DN9 3EU
    £36,223 Terraced house, Freehold new build 17th February 2000
  • 35 Sycamore Drive, Auckley DN9 3EU
    £39,950 Terraced house, Freehold new build 15th April 1999
  • 35 Sycamore Drive, Auckley DN9 3EU
    £47,000 Terraced house, Freehold 24th August 2001
  • 36 Sycamore Drive, Auckley DN9 3EU
    £104,000 Terraced house, Freehold 21st October 2014
  • 36 Sycamore Drive, Auckley DN9 3EU
    £117,500 Semi-detached house, Freehold 12th January 2007
  • 36 Sycamore Drive, Auckley DN9 3EU
    £37,953 Semi-detached house, Freehold new build 3rd September 1999
  • 37 Sycamore Drive, Auckley DN9 3EU
    £38,950 Semi-detached house, Freehold new build 19th November 1999
  • 38 Sycamore Drive, Auckley DN9 3EU
    £38,950 Terraced house, Freehold new build 17th November 1999
  • 38 Sycamore Drive, Auckley DN9 3EU
    £101,000 Terraced house, Freehold 5th September 2013
  • 39 Sycamore Drive, Auckley DN9 3EU
    £39,950 Terraced house, Freehold new build 14th May 1999
  • 40 Sycamore Drive, Auckley DN9 3EU
    £39,950 Terraced house, Freehold new build 5th November 1999
  • 41 Sycamore Drive, Auckley DN9 3EU
    £38,950 Terraced house, Freehold new build 14th January 2000
  • 41 Sycamore Drive, Auckley DN9 3EU
    £102,000 Terraced house, Freehold 22nd October 2007
  • 42 Sycamore Drive, Auckley DN9 3EU
    £38,950 Terraced house, Freehold new build 11th February 2000
  • 43 Sycamore Drive, Auckley DN9 3EU
    £38,950 Terraced house, Freehold new build 25th August 1999
  • 44 Sycamore Drive, Auckley DN9 3EU
    £63,000 Terraced house, Freehold 15th April 2009
  • 44 Sycamore Drive, Auckley DN9 3EU
    £36,224 Terraced house, Freehold new build 31st March 2000
  • 44 Sycamore Drive, Auckley DN9 3EU
    £92,000 Terraced house, Freehold 12th July 2011
  • 44 Sycamore Drive, Auckley DN9 3EU
    £110,000 Terraced house, Freehold 8th June 2009
  • 45 Sycamore Drive, Auckley DN9 3EU
    £106,000 Terraced house, Freehold 22nd October 2010
  • 45 Sycamore Drive, Auckley DN9 3EU
    £39,950 Terraced house, Freehold new build 19th October 1999
  • 45 Sycamore Drive, Auckley DN9 3EU
    £113,000 Terraced house, Freehold 6th September 2005
  • 46 Sycamore Drive, Auckley DN9 3EU
    £124,000 Semi-detached house, Freehold 15th June 2007
  • 46 Sycamore Drive, Auckley DN9 3EU
    £48,000 Semi-detached house, Freehold 28th September 2001
  • 46 Sycamore Drive, Auckley DN9 3EU
    £39,950 Semi-detached house, Freehold 28th September 1998
  • 46 Sycamore Drive, Auckley DN9 3EU
    £85,000 Semi-detached house, Freehold 1st October 2003
  • 47 Sycamore Drive, Auckley DN9 3EU
    £37,553 Semi-detached house, Freehold 24th September 1998
  • 47 Sycamore Drive, Auckley DN9 3EU
    £95,000 Semi-detached house, Freehold 30th June 2009
  • 48 Sycamore Drive, Auckley DN9 3EU
    £45,000 Terraced house, Freehold 16th September 2002
  • 48 Sycamore Drive, Auckley DN9 3EU
    £87,500 Terraced house, Freehold 27th April 2012
  • 48 Sycamore Drive, Auckley DN9 3EU
    £39,950 Terraced house, Freehold 30th October 1998
  • 49 Sycamore Drive, Auckley DN9 3EU
    £95,000 Terraced house, Freehold 18th June 2004
  • 49 Sycamore Drive, Auckley DN9 3EU
    £36,500 Semi-detached house, Freehold 30th July 1998
  • 50 Sycamore Drive, Auckley DN9 3EU
    £39,950 Semi-detached house, Freehold 16th September 1998
  • 51 Sycamore Drive, Auckley DN9 3EU
    £39,950 Terraced house, Freehold 4th December 1998
  • 52 Sycamore Drive, Auckley DN9 3EU
    £103,000 Terraced house, Freehold 30th September 2009
  • 52 Sycamore Drive, Auckley DN9 3EU
    £39,950 Terraced house, Freehold new build 19th February 1999
  • 53 Sycamore Drive, Auckley DN9 3EU
    £39,950 Semi-detached house, Freehold 26th June 1998
  • 53 Sycamore Drive, Auckley DN9 3EU
    £59,950 Semi-detached house, Freehold 25th October 2002
  • 54 Sycamore Drive, Auckley DN9 3EU
    £39,950 Terraced house, Freehold 4th September 1998
  • 54 Sycamore Drive, Auckley DN9 3EU
    £63,000 Terraced house, Freehold 3rd January 2003
  • 55 Sycamore Drive, Auckley DN9 3EU
    £123,500 Terraced house, Freehold 14th August 2007
  • 55 Sycamore Drive, Auckley DN9 3EU
    £88,000 Terraced house, Freehold 30th January 2004
  • 55 Sycamore Drive, Auckley DN9 3EU
    £110,000 Terraced house, Freehold 9th August 2013
  • 55 Sycamore Drive, Auckley DN9 3EU
    £39,950 Terraced house, Freehold 30th June 1998
  • 56 Sycamore Drive, Auckley DN9 3EU
    £39,950 Terraced house, Freehold new build 23rd April 1999
  • 56 Sycamore Drive, Auckley DN9 3EU
    £124,000 Terraced house, Freehold 13th April 2007
  • 56 Sycamore Drive, Auckley DN9 3EU
    £82,000 Terraced house, Freehold 28th November 2003
  • 57 Sycamore Drive, Auckley DN9 3EU
    £38,950 Terraced house, Freehold new build 18th June 1999
  • 57 Sycamore Drive, Auckley DN9 3EU
    £45,500 Terraced house, Freehold 26th October 2001
  • 58 Sycamore Drive, Auckley DN9 3EU
    £38,950 Semi-detached house, Freehold new build 27th August 1999
  • 58 Sycamore Drive, Auckley DN9 3EU
    £103,000 Semi-detached house, Freehold 16th November 2004
  • 58 Sycamore Drive, Auckley DN9 3EU
    £98,000 Semi-detached house, Freehold 11th March 2008
  • 59 Sycamore Drive, Auckley DN9 3EU
    £39,950 Terraced house, Freehold new build 27th August 1999
  • Advertisements

    All sold house price data on Doncaster Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Sycamore Drive

    Map showing Sycamore Drive in Doncaster.