Home > Doncaster House Prices > The Crescent

Sold House Prices in The Crescent

This page displays sold house prices for The Crescent in Doncaster.

Advertisements

The Crescent in Woodlands, Doncaster consists predominantly of terraced houses. Properties on The Crescent typically have values around under £100,000, with larger terraced houses and townhouses valued at around £100,000.

  • 4 The Crescent, Woodlands DN6 7RP
    £20,000 Terraced house, Freehold 18th August 1998
  • 5 The Crescent, Woodlands DN6 7RR
    £83,500 Terraced house, Freehold 12th March 2008
  • 7 The Crescent, Woodlands DN6 7RR
    £69,950 Terraced house, Freehold 28th October 2005
  • 7 The Crescent, Woodlands DN6 7RR
    £80,000 Terraced house, Freehold 13th February 2009
  • 11 The Crescent, Woodlands DN6 7RR
    £29,950 Terraced house, Freehold 23rd August 2002
  • 13 The Crescent, Woodlands DN6 7RR
    £30,000 Terraced house, Freehold 30th September 2003
  • 14 The Crescent, Woodlands DN6 7RP
    £46,000 Semi-detached house, Freehold 29th July 2003
  • 14 The Crescent, Woodlands DN6 7RP
    £55,000 Terraced house, Freehold 19th July 2013
  • 15 The Crescent, Woodlands DN6 7RR
    £32,500 Terraced house, Freehold 4th October 2002
  • 18 The Crescent, Woodlands DN6 7RP
    £80,000 Terraced house, Freehold 31st January 2008
  • 18 The Crescent, Woodlands DN6 7RP
    £26,000 Terraced house, Freehold 9th May 2003
  • 28 The Crescent, Woodlands DN6 7RP
    £67,000 Semi-detached house, Freehold 27th October 2006
  • 35 The Crescent, Woodlands DN6 7PE
    £37,500 Semi-detached house, Freehold 26th February 2015
  • 37 The Crescent, Woodlands DN6 7PE
    £12,000 Semi-detached house, Freehold 12th July 1995
  • 37 The Crescent, Woodlands DN6 7PE
    £53,150 Semi-detached house, Freehold 3rd September 2004
  • 38 The Crescent, Woodlands DN6 7RP
    £84,000 Semi-detached house, Freehold 9th April 2009
  • 38 The Crescent, Woodlands DN6 7RP
    £48,000 Semi-detached house, Freehold 19th December 2003
  • 38 The Crescent, Woodlands DN6 7RP
    £72,000 Semi-detached house, Freehold 30th September 2004
  • 42 The Crescent, Woodlands DN6 7PE
    £70,000 Semi-detached house, Freehold 15th March 2011
  • 44 The Crescent, Woodlands DN6 7PE
    £43,500 Semi-detached house, Freehold 17th April 2003
  • 46 The Crescent, Woodlands DN6 7PE
    £11,000 Terraced house, Freehold 22nd January 1999
  • 46 The Crescent, Woodlands DN6 7PE
    £57,500 Terraced house, Freehold 5th March 2004
  • 46 The Crescent, Woodlands DN6 7PE
    £29,412 Terraced house, Freehold 7th August 2003
  • 49 The Crescent, Woodlands DN6 7PE
    £30,000 Terraced house, Freehold 21st February 2014
  • 50 The Crescent, Woodlands DN6 7PE
    £24,500 Terraced house, Freehold 25th October 1996
  • 50 The Crescent, Woodlands DN6 7PE
    £62,500 Terraced house, Freehold 26th November 2004
  • 52 The Crescent, Woodlands DN6 7PE
    £10,000 Terraced house, Freehold 31st January 2003
  • 54 The Crescent, Woodlands DN6 7PE
    £26,500 Terraced house, Freehold 20th December 2002
  • 57 The Crescent, Woodlands DN6 7PE
    £67,500 Semi-detached house, Freehold 14th December 2006
  • 57 The Crescent, Woodlands DN6 7PE
    £32,000 Semi-detached house, Freehold 10th January 2003
  • 57 The Crescent, Woodlands DN6 7PE
    £18,000 Semi-detached house, Freehold 13th September 2002
  • 59 The Crescent, Woodlands DN6 7NX
    £85,000 Terraced house, Freehold 15th July 2011
  • 61 The Crescent, Woodlands DN6 7NX
    £75,500 Terraced house, Freehold 26th May 2006
  • 62 The Crescent, Woodlands DN6 7PE
    £30,000 Semi-detached house, Freehold 2nd July 2004
  • 63 The Crescent, Woodlands DN6 7NX
    £48,000 Terraced house, Freehold 9th September 2013
  • 66 The Crescent, Woodlands DN6 7PE
    £28,000 Semi-detached house, Freehold 24th February 2003
  • 68 The Crescent, Woodlands DN6 7PE
    £18,500 Terraced house, Freehold 28th June 2002
  • 68 The Crescent, Woodlands DN6 7PE
    £20,000 Terraced house, Freehold 12th December 1996
  • 68 The Crescent, Woodlands DN6 7PE
    £67,500 Terraced house, Freehold 14th December 2006
  • 68 The Crescent, Woodlands DN6 7PE
    £32,000 Terraced house, Freehold 13th September 2002
  • 69 The Crescent, Woodlands DN6 7NX
    £65,000 Semi-detached house, Freehold 14th August 2006
  • 69 The Crescent, Woodlands DN6 7NX
    £23,392 Semi-detached house, Freehold 30th May 1997
  • 70 The Crescent, Woodlands DN6 7PE
    £67,500 Terraced house, Freehold 14th December 2006
  • 70 The Crescent, Woodlands DN6 7PE
    £22,000 Terraced house, Freehold 7th June 2002
  • 70 The Crescent, Woodlands DN6 7PE
    £32,000 Terraced house, Freehold 13th September 2002
  • 76 The Crescent, Woodlands DN6 7PE
    £79,000 Semi-detached house, Freehold 28th March 2008
  • 76 The Crescent, Woodlands DN6 7PE
    £26,000 Semi-detached house, Freehold 20th December 2006
  • 78 The Crescent, Woodlands DN6 7NX
    £79,000 Semi-detached house, Freehold 14th March 2008
  • 79 The Crescent, Woodlands DN6 7NX
    £69,000 Semi-detached house, Freehold 22nd July 2005
  • 88 The Crescent, Woodlands DN6 7NX
    £85,000 Semi-detached house, Freehold 13th October 2006
  • 88 The Crescent, Woodlands DN6 7NX
    £75,000 Semi-detached house, Freehold 13th January 2006
  • 88 The Crescent, Woodlands DN6 7NX
    £15,010 Semi-detached house, Freehold 6th June 1997
  • 92 The Crescent, Woodlands DN6 7NX
    £19,950 Semi-detached house, Freehold 29th August 1997
  • 92 The Crescent, Woodlands DN6 7NX
    £60,000 Semi-detached house, Freehold 19th May 2015
  • 92 The Crescent, Woodlands DN6 7NX
    £23,000 Semi-detached house, Freehold 14th June 2002
  • 93 The Crescent, Woodlands DN6 7NU
    £104,995 Terraced house, Freehold 22nd June 2007
  • 93 The Crescent, Woodlands DN6 7NU
    £104,995 Terraced house, Freehold 22nd June 2007
  • 93 The Crescent, Woodlands DN6 7NU
    £38,000 Terraced house, Freehold 23rd July 2002
  • 95 The Crescent, Woodlands DN6 7NL
    £38,426 Terraced house, Freehold 23rd May 2007
  • 95 The Crescent, Woodlands DN6 7NL
    £45,000 Terraced house, Freehold 25th January 2008
  • 95 The Crescent, Woodlands DN6 7NL
    £30,000 Terraced house, Freehold 13th March 2009
  • 95 The Crescent, Woodlands DN6 7NL
    £24,000 Terraced house, Freehold 7th September 2001
  • 101 The Crescent, Woodlands DN6 7NL
    £77,000 Semi-detached house, Freehold 28th April 2006
  • 101 The Crescent, Woodlands DN6 7NL
    £45,000 Semi-detached house, Freehold 25th July 2003
  • 102 The Crescent, Woodlands DN6 7NU
    £13,000 Semi-detached house, Freehold 28th July 1998
  • 103 The Crescent, Woodlands DN6 7NL
    £63,000 Semi-detached house, Freehold 6th May 2005
  • 104 The Crescent, Woodlands DN6 7NU
    £14,250 Semi-detached house, Freehold 25th September 2001
  • 104 The Crescent, Woodlands DN6 7NU
    £61,500 Semi-detached house, Freehold 31st March 2006
  • 104 The Crescent, Woodlands DN6 7NU
    £28,600 Semi-detached house, Freehold 10th July 2003
  • 104 The Crescent, Woodlands DN6 7NU
    £16,000 Semi-detached house, Freehold 25th September 2001
  • 105 The Crescent, Woodlands DN6 7NL
    £60,000 Terraced house, Freehold 8th May 2015
  • 106 The Crescent, Woodlands DN6 7NU
    £67,500 Semi-detached house, Freehold 26th September 2014
  • 106 The Crescent, Woodlands DN6 7NU
    £27,000 Semi-detached house, Freehold 4th April 2003
  • 108 The Crescent, Woodlands DN6 7NU
    £77,500 Semi-detached house, Freehold 7th December 2007
  • 108 The Crescent, Woodlands DN6 7NU
    £38,000 Semi-detached house, Freehold 14th February 2003
  • 109 The Crescent, Woodlands DN6 7NL
    £45,000 Terraced house, Freehold 8th August 2003
  • 109 The Crescent, Woodlands DN6 7NL
    £19,000 Terraced house, Freehold 27th August 1999
  • 112 The Crescent, Woodlands DN6 7NL
    £22,000 Terraced house, Freehold 19th October 2001
  • 112 The Crescent, Woodlands DN6 7NL
    £25,750 Terraced house, Freehold 20th June 2003
  • 112 The Crescent, Woodlands DN6 7NL
    £25,000 Terraced house, Freehold 22nd August 2007
  • 117 The Crescent, Woodlands DN6 7NL
    £55,000 Semi-detached house, Freehold 28th May 2004
  • 117 The Crescent, Woodlands DN6 7NL
    £80,000 Semi-detached house, Freehold 16th September 2005
  • 118 The Crescent, Woodlands DN6 7NL
    £60,000 Terraced house, Freehold 14th July 2006
  • 119 The Crescent, Woodlands DN6 7NL
    £20,500 Terraced house, Freehold 6th September 2002
  • 121 The Crescent, Woodlands DN6 7NL
    £19,950 Terraced house, Freehold 25th September 2000
  • 122 The Crescent, Woodlands DN6 7NL
    £24,000 Semi-detached house, Freehold 12th February 2002
  • 122 The Crescent, Woodlands DN6 7NL
    £39,995 Terraced house, Leasehold 13th July 2012
  • 122 The Crescent, Woodlands DN6 7NL
    £79,000 Semi-detached house, Freehold 9th March 2007
  • 123 The Crescent, Woodlands DN6 7NL
    £70,000 Terraced house, Freehold 5th November 2004
  • 123 The Crescent, Woodlands DN6 7NL
    £83,000 Terraced house, Freehold 12th March 2008
  • 123 The Crescent, Woodlands DN6 7NL
    £18,000 Terraced house, Freehold 4th January 2001
  • 124 The Crescent, Woodlands DN6 7NL
    £62,000 Semi-detached house, Freehold 8th June 2007
  • 124 The Crescent, Woodlands DN6 7NL
    £21,000 Semi-detached house, Freehold 6th December 2002
  • 125 The Crescent, Woodlands DN6 7NL
    £67,000 Terraced house, Freehold 3rd August 2006
  • 128 The Crescent, Woodlands DN6 7NL
    £83,950 Terraced house, Freehold 20th October 2006
  • 130 The Crescent, Woodlands DN6 7NL
    £59,999 Terraced house, Freehold 1st August 2014
  • 132 The Crescent, Woodlands DN6 7NL
    £69,000 Semi-detached house, Freehold 15th October 2004
  • 132 The Crescent, Woodlands DN6 7NL
    £20,000 Semi-detached house, Freehold 25th May 2001
  • 132 The Crescent, Woodlands DN6 7NL
    £24,950 Semi-detached house, Freehold 14th June 1996
  • 134 The Crescent, Woodlands DN6 7NL
    £67,500 Terraced house, Freehold 30th July 2004
  • 134 The Crescent, Woodlands DN6 7NL
    £80,000 Terraced house, Freehold 15th June 2007
  • 134 The Crescent, Woodlands DN6 7NL
    £30,000 Terraced house, Freehold 21st November 2003
  • 134 The Crescent, Woodlands DN6 7NL
    £70,000 Terraced house, Freehold 27th May 2005
  • 136 The Crescent, Woodlands DN6 7NL
    £23,500 Terraced house, Freehold 19th October 2001
  • 138 The Crescent, Woodlands DN6 7NL
    £17,000 Terraced house, Freehold 20th December 2001
  • 138 The Crescent, Woodlands DN6 7NL
    £57,000 Terraced house, Freehold 22nd September 2006
  • 141 The Crescent, Woodlands DN6 7RF
    £46,000 Terraced house, Freehold 23rd January 2004
  • 141 The Crescent, Woodlands DN6 7RF
    £35,995 Terraced house, Freehold 3rd September 2002
  • 142 The Crescent, Woodlands DN6 7NL
    £60,000 Terraced house, Freehold 10th January 2006
  • 142 The Crescent, Woodlands DN6 7NL
    £11,500 Terraced house, Freehold 25th October 1996
  • 143 The Crescent, Woodlands DN6 7RF
    £18,000 Terraced house, Freehold 24th April 2002
  • 143 The Crescent, Woodlands DN6 7RF
    £26,000 Terraced house, Freehold 11th August 1995
  • 145 The Crescent, Woodlands DN6 7RF
    £67,500 Terraced house, Freehold 14th July 2004
  • 145 The Crescent, Woodlands DN6 7RF
    £70,000 Terraced house, Freehold 26th November 2004
  • 145 The Crescent, Woodlands DN6 7RF
    £20,000 Terraced house, Freehold 17th August 2001
  • 148 The Crescent, Woodlands DN6 7NL
    £70,000 Terraced house, Freehold 22nd February 2005
  • 148 The Crescent, Woodlands DN6 7NL
    £68,000 Terraced house, Freehold 5th March 2007
  • 148 The Crescent, Woodlands DN6 7NL
    £24,500 Terraced house, Freehold 27th May 1998
  • 150 The Crescent, Woodlands DN6 7NL
    £68,000 Terraced house, Freehold 4th November 2004
  • 152 The Crescent, Woodlands DN6 7NL
    £18,500 Terraced house, Freehold 19th October 2001
  • 152 The Crescent, Woodlands DN6 7NL
    £69,495 Terraced house, Freehold 18th February 2005
  • 154 The Crescent, Woodlands DN6 7NL
    £49,950 Terraced house, Freehold 21st November 2003
  • 158 The Crescent, Woodlands DN6 7NL
    £51,750 Semi-detached house, Freehold 13th November 2006
  • 160 The Crescent, Woodlands DN6 7RF
    £105,000 Terraced house, Freehold 15th June 2011
  • 168 The Crescent, Woodlands DN6 7RG
    £19,000 Terraced house, Freehold 28th November 1997
  • 170 The Crescent, Woodlands DN6 7RG
    £45,000 Terraced house, Freehold 16th January 2004
  • 172 The Crescent, Woodlands DN6 7RG
    £27,995 Terraced house, Freehold 22nd February 2002
  • 174 The Crescent, Woodlands DN6 7RG
    £37,000 Terraced house, Freehold 31st October 2003
  • 176 The Crescent, Woodlands DN6 7RG
    £51,000 Terraced house, Freehold 12th September 2003
  • 176 The Crescent, Woodlands DN6 7RG
    £76,000 Terraced house, Freehold 27th November 2007
  • Advertisements

    All sold house price data on Doncaster Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    The Crescent

    Map showing The Crescent in Doncaster.