Home > Doncaster House Prices > Woodhouse Road

Sold House Prices in Woodhouse Road

This page displays sold house prices for Woodhouse Road in Doncaster.

Advertisements

Woodhouse Road in Wheatley, Doncaster consists predominantly of semi-detached houses. Properties on Woodhouse Road typically have values around £100,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 3 Woodhouse Road, Wheatley DN2 4DH
    £124,000 Semi-detached house, Freehold 2nd November 2006
  • 3 Woodhouse Road, Wheatley DN2 4DH
    £97,500 Semi-detached house, Freehold 7th October 2005
  • 4 Woodhouse Road, Wheatley DN2 4DH
    £51,000 Semi-detached house, Freehold 22nd February 2002
  • 8 Woodhouse Road, Wheatley DN2 4DH
    £35,000 Semi-detached house, Freehold 11th August 1995
  • 8 Woodhouse Road, Wheatley DN2 4DH
    £38,500 Semi-detached house, Freehold 31st October 2001
  • 10 Woodhouse Road, Wheatley DN2 4DH
    £119,000 Semi-detached house, Freehold 20th April 2006
  • 10 Woodhouse Road, Wheatley DN2 4DH
    £83,000 Semi-detached house, Freehold 28th March 2003
  • 10 Woodhouse Road, Wheatley DN2 4DH
    £33,000 Semi-detached house, Freehold 2nd October 1998
  • 11a Woodhouse Road, Wheatley DN2 4DH
    £65,500 Terraced house, Freehold 25th September 2002
  • 12 Woodhouse Road, Wheatley DN2 4DH
    £97,000 Semi-detached house, Freehold 28th September 2011
  • 14 Woodhouse Road, Wheatley DN2 4DH
    £110,000 Semi-detached house, Freehold 20th April 2011
  • 15 Woodhouse Road, Wheatley DN2 4DH
    £57,000 Terraced house, Freehold 12th September 2002
  • 15 Woodhouse Road, Wheatley DN2 4DH
    £85,000 Terraced house, Freehold 10th October 2008
  • 16 Woodhouse Road, Wheatley DN2 4DH
    £44,000 Semi-detached house, Freehold 19th March 2008
  • 16 Woodhouse Road, Wheatley DN2 4DH
    £39,000 Semi-detached house, Freehold 30th April 1999
  • 18 Woodhouse Road, Wheatley DN2 4DH
    £32,000 Semi-detached house, Freehold 17th November 1999
  • 23 Woodhouse Road, Wheatley DN2 4DH
    £40,000 Semi-detached house, Freehold 4th August 2000
  • 23 Woodhouse Road, Wheatley DN2 4DH
    £125,000 Semi-detached house, Freehold 16th April 2014
  • 23 Woodhouse Road, Wheatley DN2 4DH
    £150,000 Semi-detached house, Freehold 8th December 2006
  • 26 Woodhouse Road, Wheatley DN2 4DH
    £105,000 Semi-detached house, Freehold 6th June 2012
  • 26 Woodhouse Road, Wheatley DN2 4DH
    £112,500 Semi-detached house, Freehold 17th November 2014
  • 27 Woodhouse Road, Wheatley DN2 4DH
    £32,000 Semi-detached house, Freehold 31st August 2001
  • 27 Woodhouse Road, Wheatley DN2 4DH
    £124,950 Semi-detached house, Freehold 18th May 2007
  • 27 Woodhouse Road, Wheatley DN2 4DH
    £65,000 Semi-detached house, Freehold 31st May 2002
  • 29 Woodhouse Road, Wheatley DN2 4DH
    £115,000 Semi-detached house, Freehold 19th January 2006
  • 30 Woodhouse Road, Wheatley DN2 4DH
    £57,500 Detached house, Freehold 26th July 2002
  • 31 Woodhouse Road, Wheatley DN2 4DH
    £42,000 Semi-detached house, Freehold 5th October 2001
  • 31 Woodhouse Road, Wheatley DN2 4DH
    £39,554 Semi-detached house, Freehold 20th June 1997
  • 32 Woodhouse Road, Wheatley DN2 4DH
    £94,000 Semi-detached house, Freehold 15th August 2008
  • 32 Woodhouse Road, Wheatley DN2 4DH
    £33,500 Semi-detached house, Freehold 27th August 1997
  • 32 Woodhouse Road, Wheatley DN2 4DH
    £38,000 Semi-detached house, Freehold 26th November 2001
  • 32 Woodhouse Road, Wheatley DN2 4DH
    £115,000 Semi-detached house, Freehold 12th December 2007
  • 33 Woodhouse Road, Wheatley DN2 4DH
    £69,950 Semi-detached house, Freehold 28th October 2002
  • 33 Woodhouse Road, Wheatley DN2 4DH
    £50,500 Semi-detached house, Freehold 22nd August 2001
  • 33 Woodhouse Road, Wheatley DN2 4DH
    £47,000 Semi-detached house, Freehold 28th June 1999
  • 33 Woodhouse Road, Wheatley DN2 4DH
    £120,000 Semi-detached house, Freehold 9th February 2005
  • 34 Woodhouse Road, Wheatley DN2 4DG
    £122,000 Semi-detached house, Freehold 30th November 2007
  • 34 Woodhouse Road, Wheatley DN2 4DG
    £37,750 Semi-detached house, Freehold 15th October 1999
  • 34 Woodhouse Road, Wheatley DN2 4DG
    £56,000 Semi-detached house, Freehold 6th June 2002
  • 35 Woodhouse Road, Wheatley DN2 4DH
    £40,000 Semi-detached house, Freehold 12th July 1996
  • 35 Woodhouse Road, Wheatley DN2 4DH
    £105,000 Semi-detached house, Freehold 3rd February 2006
  • 37 Woodhouse Road, Wheatley DN2 4DH
    £44,000 Semi-detached house, Freehold 7th September 2001
  • 37 Woodhouse Road, Wheatley DN2 4DH
    £40,000 Semi-detached house, Freehold 4th October 2013
  • 39 Woodhouse Road, Wheatley DN2 4DH
    £69,000 Terraced house, Freehold 25th July 2002
  • 41 Woodhouse Road, Wheatley DN2 4DH
    £75,500 Terraced house, Freehold 3rd October 2003
  • 48 Woodhouse Road, Wheatley DN2 4DG
    £33,000 Terraced house, Freehold 4th October 1999
  • 50 Woodhouse Road, Wheatley DN2 4DG
    £78,400 Semi-detached house, Freehold 23rd October 2009
  • 52 Woodhouse Road, Wheatley DN2 4DG
    £124,000 Terraced house, Freehold 7th April 2006
  • 54 Woodhouse Road, Wheatley DN2 4DF
    £47,750 Semi-detached house, Freehold 27th November 1998
  • 54 Woodhouse Road, Wheatley DN2 4DF
    £87,500 Semi-detached house, Freehold 18th October 2002
  • 55 Woodhouse Road, Wheatley DN2 4DG
    £100,000 Terraced house, Freehold 27th October 2006
  • 56 Woodhouse Road, Wheatley DN2 4DF
    £110,000 Semi-detached house, Freehold 27th May 2011
  • 56 Woodhouse Road, Wheatley DN2 4DF
    £55,000 Semi-detached house, Freehold 13th April 2000
  • 59 Woodhouse Road, Wheatley DN2 4DG
    £114,950 Semi-detached house, Freehold 17th September 2007
  • 59 Woodhouse Road, Wheatley DN2 4DG
    £34,000 Semi-detached house, Freehold 29th October 1999
  • 60 Woodhouse Road, Wheatley DN2 4DF
    £33,000 Semi-detached house, Freehold 18th April 1997
  • 60 Woodhouse Road, Wheatley DN2 4DF
    £128,000 Semi-detached house, Freehold 8th June 2007
  • 61 Woodhouse Road, Wheatley DN2 4DG
    £85,534 Terraced house, Freehold 17th August 2015
  • 61 Woodhouse Road, Wheatley DN2 4DG
    £77,000 Terraced house, Freehold 2nd June 2015
  • 62 Woodhouse Road, Wheatley DN2 4DF
    £142,000 Semi-detached house, Freehold 30th March 2005
  • 63 Woodhouse Road, Wheatley DN2 4DG
    £26,500 Terraced house, Freehold 23rd July 1996
  • 63 Woodhouse Road, Wheatley DN2 4DG
    £30,000 Terraced house, Freehold 31st January 1997
  • 65 Woodhouse Road, Wheatley DN2 4DG
    £30,000 Terraced house, Freehold 4th May 2001
  • 66 Woodhouse Road, Wheatley DN2 4DF
    £37,000 Semi-detached house, Freehold 23rd February 1998
  • 66 Woodhouse Road, Wheatley DN2 4DF
    £40,000 Semi-detached house, Freehold 28th November 1997
  • 68 Woodhouse Road, Wheatley DN2 4DF
    £35,500 Semi-detached house, Freehold 29th September 1995
  • 68 Woodhouse Road, Wheatley DN2 4DF
    £39,000 Semi-detached house, Freehold 15th June 2001
  • 68 Woodhouse Road, Wheatley DN2 4DF
    £119,000 Semi-detached house, Freehold 20th October 2006
  • 69 Woodhouse Road, Wheatley DN2 4DG
    £92,000 Terraced house, Freehold 24th November 2006
  • 70 Woodhouse Road, Wheatley DN2 4DF
    £130,000 Semi-detached house, Freehold 8th January 2015
  • 70 Woodhouse Road, Wheatley DN2 4DF
    £122,000 Semi-detached house, Freehold 19th November 2007
  • 70 Woodhouse Road, Wheatley DN2 4DF
    £79,950 Semi-detached house, Freehold 1st September 2014
  • 71 Woodhouse Road, Wheatley DN2 4DG
    £34,000 Terraced house, Freehold 31st May 1996
  • 72 Woodhouse Road, Wheatley DN2 4DF
    £90,000 Semi-detached house, Freehold 5th August 2011
  • 75 Woodhouse Road, Wheatley DN2 4DF
    £90,000 Semi-detached house, Freehold 6th November 2003
  • 75 Woodhouse Road, Wheatley DN2 4DF
    £40,000 Semi-detached house, Freehold 24th January 1997
  • 75 Woodhouse Road, Wheatley DN2 4DF
    £37,950 Semi-detached house, Freehold 28th February 1997
  • 79 Woodhouse Road, Wheatley DN2 4DF
    £53,000 Semi-detached house, Freehold 24th August 2001
  • 80 Woodhouse Road, Wheatley DN2 4DJ
    £32,000 Semi-detached house, Freehold 27th February 1998
  • 82 Woodhouse Road, Wheatley DN2 4DJ
    £107,000 Semi-detached house, Freehold 1st June 2006
  • 83 Woodhouse Road, Wheatley DN2 4DF
    £118,500 Semi-detached house, Freehold 20th December 2007
  • 83 Woodhouse Road, Wheatley DN2 4DF
    £46,000 Semi-detached house, Freehold 31st October 1997
  • 84 Woodhouse Road, Wheatley DN2 4DJ
    £79,000 Semi-detached house, Freehold 19th December 2013
  • 85 Woodhouse Road, Wheatley DN2 4DF
    £38,500 Semi-detached house, Freehold 2nd November 2001
  • 87 Woodhouse Road, Wheatley DN2 4DF
    £87,500 Semi-detached house, Freehold 23rd September 2011
  • 88 Woodhouse Road, Wheatley DN2 4DJ
    £43,500 Semi-detached house, Freehold 27th April 2001
  • 88 Woodhouse Road, Wheatley DN2 4DJ
    £26,000 Semi-detached house, Freehold 2nd August 2000
  • 88 Woodhouse Road, Wheatley DN2 4DJ
    £83,000 Semi-detached house, Freehold 21st July 2003
  • 92 Woodhouse Road, Wheatley DN2 4DJ
    £52,900 Semi-detached house, Freehold 5th December 2007
  • 92 Woodhouse Road, Wheatley DN2 4DJ
    £25,000 Semi-detached house, Freehold 30th October 1998
  • 96 Woodhouse Road, Wheatley DN2 4DJ
    £31,000 Semi-detached house, Freehold 15th April 1996
  • 100 Woodhouse Road, Wheatley DN2 4DJ
    £35,500 Semi-detached house, Freehold 25th February 2000
  • 101 Woodhouse Road, Wheatley DN2 4DJ
    £98,000 Semi-detached house, Freehold 28th October 2011
  • 102 Woodhouse Road, Wheatley DN2 4DJ
    £39,950 Semi-detached house, Freehold 13th August 2001
  • 103 Woodhouse Road, Wheatley DN2 4DJ
    £28,000 Semi-detached house, Freehold 28th July 2000
  • 106 Woodhouse Road, Wheatley DN2 4DJ
    £112,000 Semi-detached house, Freehold 8th September 2010
  • 106 Woodhouse Road, Wheatley DN2 4DJ
    £34,000 Semi-detached house, Freehold 11th August 1998
  • 108 Woodhouse Road, Wheatley DN2 4DJ
    £25,000 Semi-detached house, Freehold 29th October 1999
  • 109 Woodhouse Road, Wheatley DN2 4DJ
    £64,000 Semi-detached house, Freehold 11th June 2013
  • 109 Woodhouse Road, Wheatley DN2 4DJ
    £99,995 Semi-detached house, Freehold 23rd April 2014
  • 111 Woodhouse Road, Wheatley DN2 4DJ
    £65,000 Semi-detached house, Freehold 24th May 2002
  • 111 Woodhouse Road, Wheatley DN2 4DJ
    £52,995 Semi-detached house, Freehold 31st August 2001
  • 112 Woodhouse Road, Wheatley DN2 4DJ
    £61,500 Semi-detached house, Freehold 31st March 2009
  • 117 Woodhouse Road, Wheatley DN2 4DJ
    £60,000 Semi-detached house, Freehold 24th July 2002
  • 125 Woodhouse Road, Wheatley DN2 4DJ
    £107,000 Semi-detached house, Freehold 10th January 2007
  • 125 Woodhouse Road, Wheatley DN2 4DJ
    £65,000 Semi-detached house, Freehold 17th September 2004
  • 127 Woodhouse Road, Wheatley DN2 4DJ
    £92,000 Semi-detached house, Freehold 24th September 2012
  • 127 Woodhouse Road, Wheatley DN2 4DJ
    £92,000 Semi-detached house, Freehold 24th September 2012
  • 127 Woodhouse Road, Wheatley DN2 4DJ
    £37,500 Semi-detached house, Freehold 30th November 1999
  • 129 Woodhouse Road, Wheatley DN2 4DJ
    £47,000 Semi-detached house, Freehold 11th December 2002
  • 129 Woodhouse Road, Wheatley DN2 4DJ
    £47,500 Semi-detached house, Freehold 19th March 2002
  • 129 Woodhouse Road, Wheatley DN2 4DJ
    £85,000 Semi-detached house, Freehold 23rd August 2013
  • 131 Woodhouse Road, Wheatley DN2 4DJ
    £40,000 Semi-detached house, Freehold 31st July 1997
  • 133 Woodhouse Road, Wheatley DN2 4DJ
    £33,000 Semi-detached house, Freehold 11th May 1995
  • 133 Woodhouse Road, Wheatley DN2 4DJ
    £17,500 Semi-detached house, Freehold 16th January 1995
  • 137 Woodhouse Road, Wheatley DN2 4DJ
    £49,000 Semi-detached house, Freehold 4th December 1998
  • 139 Woodhouse Road, Wheatley DN2 4DJ
    £44,500 Semi-detached house, Freehold 19th April 2002
  • 141 Woodhouse Road, Wheatley DN2 4DJ
    £125,000 Detached house, Freehold 27th September 2013
  • 143 Woodhouse Road, Wheatley DN2 4DJ
    £110,000 Semi-detached house, Freehold 18th December 2009
  • 143 Woodhouse Road, Wheatley DN2 4DJ
    £112,500 Semi-detached house, Freehold 14th May 2004
  • 145 Woodhouse Road, Wheatley DN2 4DJ
    £110,000 Semi-detached house, Freehold 25th May 2012
  • Advertisements

    All sold house price data on Doncaster Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Woodhouse Road

    Map showing Woodhouse Road in Doncaster.