Home > Doncaster House Prices > Ronald Road

Sold House Prices in Ronald Road

This page displays sold house prices for Ronald Road in Doncaster.

Advertisements

Ronald Road in Doncaster DN4 consists predominantly of terraced houses. Properties on Ronald Road typically have values around under £100,000, with larger terraced houses and townhouses valued at around £100,000.

  • 1 Ronald Road, Doncaster DN4 0PG
    £19,000 Terraced house, Freehold 9th July 2002
  • 1 Ronald Road, Doncaster DN4 0PG
    £40,000 Terraced house, Freehold 18th January 2011
  • 2 Ronald Road, Doncaster DN4 0PG
    £18,750 Terraced house, Freehold 15th August 2000
  • 4 Ronald Road, Doncaster DN4 0PG
    £21,500 Terraced house, Freehold 6th September 1995
  • 4 Ronald Road, Doncaster DN4 0PG
    £22,950 Terraced house, Freehold 19th July 2002
  • 5 Ronald Road, Doncaster DN4 0PG
    £21,000 Terraced house, Freehold 22nd March 1996
  • 7 Ronald Road, Doncaster DN4 0PG
    £11,750 Terraced house, Freehold 14th June 2000
  • 8 Ronald Road, Doncaster DN4 0PG
    £16,500 Terraced house, Freehold 11th December 1997
  • 8 Ronald Road, Doncaster DN4 0PG
    £18,500 Terraced house, Freehold 18th May 2001
  • 8 Ronald Road, Doncaster DN4 0PG
    £74,000 Terraced house, Freehold 15th December 2005
  • 8 Ronald Road, Doncaster DN4 0PG
    £80,000 Terraced house, Freehold 20th March 2009
  • 8 Ronald Road, Doncaster DN4 0PG
    £77,950 Terraced house, Freehold 15th February 2008
  • 9 Ronald Road, Doncaster DN4 0PG
    £10,500 Terraced house, Freehold 23rd April 2001
  • 10 Ronald Road, Doncaster DN4 0PG
    £14,000 Terraced house, Freehold 31st August 1995
  • 12 Ronald Road, Doncaster DN4 0PG
    £73,995 Terraced house, Freehold 4th October 2010
  • 12 Ronald Road, Doncaster DN4 0PG
    £16,000 Terraced house, Freehold 31st July 2001
  • 12 Ronald Road, Doncaster DN4 0PG
    £12,500 Terraced house, Freehold 22nd February 1999
  • 13 Ronald Road, Doncaster DN4 0PG
    £48,000 Terraced house, Freehold 9th July 2004
  • 14 Ronald Road, Doncaster DN4 0PG
    £55,000 Terraced house, Freehold 1st September 2006
  • 15 Ronald Road, Doncaster DN4 0PG
    £26,000 Terraced house, Freehold 29th September 1995
  • 15 Ronald Road, Doncaster DN4 0PG
    £41,000 Terraced house, Freehold 24th September 2004
  • 16 Ronald Road, Doncaster DN4 0PG
    £15,000 Terraced house, Freehold 12th October 2001
  • 17 Ronald Road, Doncaster DN4 0PG
    £75,000 Terraced house, Freehold 21st July 2009
  • 17 Ronald Road, Doncaster DN4 0PG
    £43,500 Terraced house, Freehold 15th March 2004
  • 17 Ronald Road, Doncaster DN4 0PG
    £71,350 Terraced house, Freehold 13th September 2006
  • 17 Ronald Road, Doncaster DN4 0PG
    £18,500 Terraced house, Freehold 2nd November 2001
  • 17 Ronald Road, Doncaster DN4 0PG
    £16,950 Terraced house, Freehold 3rd April 1998
  • 18 Ronald Road, Doncaster DN4 0PG
    £15,000 Terraced house, Freehold 29th October 1996
  • 18 Ronald Road, Doncaster DN4 0PG
    £21,375 Terraced house, Freehold 13th December 1995
  • 20 Ronald Road, Doncaster DN4 0PG
    £14,000 Terraced house, Freehold 16th June 2000
  • 21 Ronald Road, Doncaster DN4 0PG
    £19,500 Terraced house, Freehold 6th December 2002
  • 22 Ronald Road, Doncaster DN4 0PG
    £18,000 Terraced house, Freehold 1st February 2002
  • 23 Ronald Road, Doncaster DN4 0PG
    £20,000 Terraced house, Freehold 3rd September 2003
  • 23 Ronald Road, Doncaster DN4 0PG
    £20,000 Terraced house, Freehold 3rd September 2003
  • 24 Ronald Road, Doncaster DN4 0PG
    £32,000 Terraced house, Freehold 10th March 2004
  • 24 Ronald Road, Doncaster DN4 0PG
    £16,000 Terraced house, Freehold 23rd March 2001
  • 24 Ronald Road, Doncaster DN4 0PG
    £59,000 Terraced house, Freehold 22nd April 2005
  • 25 Ronald Road, Doncaster DN4 0PG
    £9,750 Terraced house, Freehold 1st December 2000
  • 25 Ronald Road, Doncaster DN4 0PG
    £49,995 Terraced house, Freehold 19th June 2009
  • 27 Ronald Road, Doncaster DN4 0PG
    £22,500 Terraced house, Freehold 19th March 2002
  • 28 Ronald Road, Doncaster DN4 0PG
    £53,000 Terraced house, Freehold 3rd February 2006
  • 28 Ronald Road, Doncaster DN4 0PG
    £21,000 Terraced house, Freehold 22nd March 1996
  • 28 Ronald Road, Doncaster DN4 0PG
    £15,500 Terraced house, Freehold 29th November 1995
  • 29 Ronald Road, Doncaster DN4 0PG
    £19,000 Terraced house, Freehold 20th December 2002
  • 30 Ronald Road, Doncaster DN4 0PG
    £49,000 Terraced house, Freehold 12th July 2004
  • 31 Ronald Road, Doncaster DN4 0PG
    £47,500 Terraced house, Freehold 16th February 2004
  • 31 Ronald Road, Doncaster DN4 0PG
    £44,000 Terraced house, Freehold 1st August 2003
  • 31 Ronald Road, Doncaster DN4 0PG
    £26,000 Terraced house, Freehold 19th December 1996
  • 32 Ronald Road, Doncaster DN4 0PG
    £30,500 Terraced house, Freehold 7th June 2013
  • 33 Ronald Road, Doncaster DN4 0PG
    £25,950 Terraced house, Freehold 21st June 2002
  • 33 Ronald Road, Doncaster DN4 0PG
    £62,000 Terraced house, Freehold 10th April 2012
  • 34 Ronald Road, Doncaster DN4 0PG
    £21,500 Terraced house, Freehold 31st March 1995
  • 34 Ronald Road, Doncaster DN4 0PG
    £17,750 Terraced house, Freehold 1st March 2002
  • 36 Ronald Road, Doncaster DN4 0PG
    £23,000 Terraced house, Freehold 26th July 2002
  • 36 Ronald Road, Doncaster DN4 0PG
    £58,000 Terraced house, Freehold 26th November 2004
  • 37 Ronald Road, Doncaster DN4 0PG
    £42,000 Terraced house, Freehold 20th May 2005
  • 38 Ronald Road, Doncaster DN4 0PG
    £26,000 Terraced house, Freehold 29th November 2002
  • 39 Ronald Road, Doncaster DN4 0PG
    £72,500 Terraced house, Freehold 2nd March 2007
  • 41 Ronald Road, Doncaster DN4 0PG
    £15,500 Terraced house, Freehold 29th March 2000
  • 43 Ronald Road, Doncaster DN4 0PG
    £20,500 Terraced house, Freehold 22nd November 2002
  • 44 Ronald Road, Doncaster DN4 0PG
    £34,000 Terraced house, Freehold 17th October 2003
  • 45 Ronald Road, Doncaster DN4 0PG
    £65,000 Terraced house, Freehold 26th July 2005
  • 46 Ronald Road, Doncaster DN4 0PG
    £15,000 Terraced house, Freehold 21st August 2001
  • 46 Ronald Road, Doncaster DN4 0PG
    £20,000 Terraced house, Freehold 21st January 2003
  • 46 Ronald Road, Doncaster DN4 0PG
    £18,500 Terraced house, Freehold 21st January 2003
  • 47 Ronald Road, Doncaster DN4 0PG
    £47,000 Terraced house, Freehold 19th December 2003
  • 47 Ronald Road, Doncaster DN4 0PG
    £25,000 Terraced house, Freehold 19th July 2002
  • 47 Ronald Road, Doncaster DN4 0PG
    £21,000 Terraced house, Freehold 31st January 1995
  • 47 Ronald Road, Doncaster DN4 0PG
    £29,000 Terraced house, Freehold 22nd July 2003
  • 48 Ronald Road, Doncaster DN4 0PG
    £16,400 Terraced house, Freehold 30th March 2001
  • 48 Ronald Road, Doncaster DN4 0PG
    £16,250 Terraced house, Freehold 25th February 2002
  • 48 Ronald Road, Doncaster DN4 0PG
    £26,500 Terraced house, Freehold 15th August 2003
  • Advertisements

    All sold house price data on Doncaster Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Ronald Road

    Map showing Ronald Road in Doncaster.