Home > Doncaster House Prices > Urban Road

Sold House Prices in Urban Road

This page displays sold house prices for Urban Road in Doncaster.

Advertisements

Urban Road in Doncaster DN4 consists predominantly of terraced houses. Properties on Urban Road typically have values around under £100,000, ranging upwards of £100,000 for larger semi-detached houses.

  • 90 Urban Road, Doncaster DN4 0EP
    £52,000 Terraced house, Freehold 23rd May 2014
  • 92 Urban Road, Doncaster DN4 0EP
    £67,000 Terraced house, Freehold 17th February 2006
  • 94 Urban Road, Doncaster DN4 0EP
    £13,500 Terraced house, Freehold 16th March 1995
  • 100 Urban Road, Doncaster DN4 0EP
    £86,500 Terraced house, Freehold 14th October 2005
  • 100 Urban Road, Doncaster DN4 0EP
    £26,750 Terraced house, Freehold 31st July 1997
  • 102 Urban Road, Doncaster DN4 0EP
    £75,000 Semi-detached house, Freehold 2nd September 2005
  • 107 Urban Road, Doncaster DN4 0EW
    £83,000 Terraced house, Freehold 26th May 2006
  • 108 Urban Road, Doncaster DN4 0EP
    £14,500 Terraced house, Freehold 4th March 1999
  • 108 Urban Road, Doncaster DN4 0EP
    £27,000 Terraced house, Freehold 12th February 2001
  • 110 Urban Road, Doncaster DN4 0EP
    £48,000 Terraced house, Freehold 18th March 2015
  • 110 Urban Road, Doncaster DN4 0EP
    £18,500 Terraced house, Freehold 28th March 1995
  • 110 Urban Road, Doncaster DN4 0EP
    £23,500 Terraced house, Freehold 3rd December 2002
  • 110 Urban Road, Doncaster DN4 0EP
    £60,500 Terraced house, Freehold 28th November 2003
  • 111 Urban Road, Doncaster DN4 0EW
    £77,000 Terraced house, Freehold 27th June 2006
  • 112 Urban Road, Doncaster DN4 0EP
    £19,000 Terraced house, Freehold 2nd January 2002
  • 115 Urban Road, Doncaster DN4 0EW
    £25,500 Terraced house, Freehold 24th November 1995
  • 115 Urban Road, Doncaster DN4 0EW
    £77,000 Terraced house, Freehold 15th February 2011
  • 118 Urban Road, Doncaster DN4 0EP
    £50,000 Terraced house, Freehold 20th July 2006
  • 119 Urban Road, Doncaster DN4 0EW
    £29,995 Terraced house, Freehold 7th June 2002
  • 119 Urban Road, Doncaster DN4 0EW
    £24,300 Terraced house, Freehold 23rd August 1996
  • 119 Urban Road, Doncaster DN4 0EW
    £76,000 Terraced house, Freehold 30th October 2006
  • 120 Urban Road, Doncaster DN4 0EP
    £85,000 Terraced house, Freehold 19th August 2008
  • 120 Urban Road, Doncaster DN4 0EP
    £45,000 Terraced house, Freehold 15th February 2008
  • 121 Urban Road, Doncaster DN4 0EW
    £82,000 Terraced house, Freehold 14th February 2007
  • 122 Urban Road, Doncaster DN4 0EP
    £18,000 Terraced house, Freehold 27th January 2003
  • 122 Urban Road, Doncaster DN4 0EP
    £19,000 Terraced house, Freehold 6th April 2001
  • 122 Urban Road, Doncaster DN4 0EP
    £18,000 Terraced house, Freehold 13th April 1995
  • 124 Urban Road, Doncaster DN4 0EP
    £24,000 Terraced house, Freehold 30th May 1997
  • 124 Urban Road, Doncaster DN4 0EP
    £77,500 Terraced house, Freehold 15th December 2005
  • 125 Urban Road, Doncaster DN4 0EW
    £57,500 Terraced house, Freehold 24th October 2003
  • 125 Urban Road, Doncaster DN4 0EW
    £30,000 Terraced house, Freehold 12th June 1998
  • 126 Urban Road, Doncaster DN4 0EP
    £19,000 Terraced house, Freehold 26th May 2000
  • 128 Urban Road, Doncaster DN4 0EP
    £34,000 Terraced house, Freehold 19th January 2012
  • 128 Urban Road, Doncaster DN4 0EP
    £70,000 Terraced house, Freehold 17th February 2015
  • 129 Urban Road, Doncaster DN4 0EW
    £24,000 Terraced house, Freehold 12th September 1997
  • 132 Urban Road, Doncaster DN4 0EP
    £27,500 Terraced house, Freehold 13th September 2002
  • 132 Urban Road, Doncaster DN4 0EP
    £83,000 Terraced house, Freehold 15th December 2006
  • 132 Urban Road, Doncaster DN4 0EP
    £35,350 Terraced house, Freehold 12th June 2003
  • 134 Urban Road, Doncaster DN4 0EP
    £85,000 Terraced house, Freehold 14th May 2007
  • 134 Urban Road, Doncaster DN4 0EP
    £43,995 Terraced house, Freehold 6th October 2003
  • 134 Urban Road, Doncaster DN4 0EP
    £21,000 Terraced house, Freehold 15th September 2000
  • 134 Urban Road, Doncaster DN4 0EP
    £70,000 Terraced house, Freehold 24th June 2005
  • 136 Urban Road, Doncaster DN4 0EP
    £35,000 Terraced house, Freehold 23rd April 2014
  • 138 Urban Road, Doncaster DN4 0EP
    £19,000 Terraced house, Freehold 13th December 1999
  • 138 Urban Road, Doncaster DN4 0EP
    £60,000 Terraced house, Freehold 5th May 2011
  • 138 Urban Road, Doncaster DN4 0EP
    £18,500 Terraced house, Freehold 8th November 1996
  • 140 Urban Road, Doncaster DN4 0EP
    £23,000 Terraced house, Freehold 4th April 1996
  • 140 Urban Road, Doncaster DN4 0EP
    £13,000 Terraced house, Freehold 1st December 1995
  • 141 Urban Road, Doncaster DN4 0EW
    £29,000 Terraced house, Freehold 23rd April 1999
  • 141 Urban Road, Doncaster DN4 0EW
    £68,500 Terraced house, Freehold 30th July 2010
  • 144 Urban Road, Doncaster DN4 0EZ
    £23,000 Terraced house, Freehold 27th May 1998
  • 144 Urban Road, Doncaster DN4 0EZ
    £60,000 Terraced house, Freehold 28th November 2003
  • 145 Urban Road, Doncaster DN4 0EW
    £87,950 Terraced house, Freehold 29th May 2007
  • 145 Urban Road, Doncaster DN4 0EW
    £22,000 Terraced house, Freehold 16th June 2000
  • 146 Urban Road, Doncaster DN4 0EZ
    £99,000 Terraced house, Freehold 2nd November 2007
  • 147 Urban Road, Doncaster DN4 0EW
    £13,250 Terraced house, Freehold 8th August 2000
  • 147 Urban Road, Doncaster DN4 0EW
    £14,250 Terraced house, Freehold 3rd September 1996
  • 148 Urban Road, Doncaster DN4 0EZ
    £32,995 Terraced house, Freehold 11th August 1995
  • 148 Urban Road, Doncaster DN4 0EZ
    £33,000 Terraced house, Freehold 28th November 1997
  • 148 Urban Road, Doncaster DN4 0EZ
    £90,000 Terraced house, Freehold 18th February 2005
  • 149a Urban Road, Doncaster DN4 0EW
    £49,995 Terraced house, Freehold 13th December 2002
  • 149a Urban Road, Doncaster DN4 0EW
    £33,500 Terraced house, Freehold 27th August 1999
  • 149a Urban Road, Doncaster DN4 0EW
    £99,000 Terraced house, Freehold 17th November 2006
  • 149b Urban Road, Doncaster DN4 0EW
    £48,000 Semi-detached house, Freehold 6th June 2003
  • 149b Urban Road, Doncaster DN4 0EW
    £35,264 Semi-detached house, Freehold new build 28th August 1998
  • 150 Urban Road, Doncaster DN4 0EZ
    £29,500 Terraced house, Freehold 8th August 2001
  • 150 Urban Road, Doncaster DN4 0EZ
    £52,000 Terraced house, Freehold 17th October 2003
  • 150 Urban Road, Doncaster DN4 0EZ
    £22,750 Terraced house, Freehold 13th March 1997
  • 151 Urban Road, Doncaster DN4 0EY
    £46,000 Semi-detached house, Freehold 20th November 1998
  • 153 Urban Road, Doncaster DN4 0EY
    £70,000 Semi-detached house, Freehold 2nd September 2011
  • 153 Urban Road, Doncaster DN4 0EY
    £63,000 Semi-detached house, Freehold 29th August 2005
  • 155 Urban Road, Doncaster DN4 0EY
    £10,000 Terraced house, Freehold 12th June 2001
  • 155 Urban Road, Doncaster DN4 0EY
    £12,500 Terraced house, Freehold 17th November 1999
  • 155 Urban Road, Doncaster DN4 0EY
    £43,000 Terraced house, Freehold 25th February 2015
  • 155 Urban Road, Doncaster DN4 0EY
    £12,500 Terraced house, Freehold 4th December 2000
  • 155 Urban Road, Doncaster DN4 0EY
    £12,500 Terraced house, Freehold 23rd May 2000
  • 155 Urban Road, Doncaster DN4 0EY
    £43,809 Terraced house, Freehold 19th September 2014
  • 156 Urban Road, Doncaster DN4 0EZ
    £56,000 Terraced house, Freehold 17th August 2010
  • 157 Urban Road, Doncaster DN4 0EY
    £67,000 Terraced house, Freehold 9th July 2004
  • 157 Urban Road, Doncaster DN4 0EY
    £49,000 Terraced house, Freehold 15th April 1999
  • 159 Urban Road, Doncaster DN4 0EY
    £45,000 Terraced house, Freehold 5th December 2003
  • 159 Urban Road, Doncaster DN4 0EY
    £20,000 Terraced house, Freehold 23rd December 1998
  • 160 Urban Road, Doncaster DN4 0EZ
    £36,000 Terraced house, Freehold 4th August 2000
  • 161 Urban Road, Doncaster DN4 0EY
    £30,000 Terraced house, Freehold 1st November 2002
  • 163 Urban Road, Doncaster DN4 0EY
    £22,000 Terraced house, Freehold 25th March 2002
  • 163 Urban Road, Doncaster DN4 0EY
    £32,000 Terraced house, Freehold 31st March 2004
  • 164 Urban Road, Doncaster DN4 0EZ
    £50,000 Terraced house, Freehold 2nd January 1998
  • 165 Urban Road, Doncaster DN4 0HH
    £34,000 Terraced house, Freehold 17th May 2002
  • 165 Urban Road, Doncaster DN4 0HH
    £94,950 Terraced house, Freehold 4th October 2005
  • 166 Urban Road, Doncaster DN4 0EZ
    £49,995 Terraced house, Freehold 25th November 2002
  • 169 Urban Road, Doncaster DN4 0HH
    £20,000 Terraced house, Freehold 1st August 1997
  • 170 Urban Road, Doncaster DN4 0EZ
    £26,500 Terraced house, Freehold 18th August 1995
  • 170 Urban Road, Doncaster DN4 0EZ
    £103,000 Terraced house, Freehold 25th November 2005
  • 171 Urban Road, Doncaster DN4 0HH
    £27,000 Terraced house, Freehold 13th August 1999
  • 171 Urban Road, Doncaster DN4 0HH
    £121,000 Terraced house, Freehold 2nd September 2011
  • 173 Urban Road, Doncaster DN4 0HH
    £61,500 Terraced house, Freehold 22nd December 2010
  • 173 Urban Road, Doncaster DN4 0HH
    £68,000 Terraced house, Freehold 24th July 2015
  • 175 Urban Road, Doncaster DN4 0HH
    £31,500 Terraced house, Freehold 8th March 2002
  • 176 Urban Road, Doncaster DN4 0EZ
    £92,000 Detached house, Freehold 19th December 2006
  • 179 Urban Road, Doncaster DN4 0HH
    £100,000 Semi-detached house, Freehold 24th March 2015
  • 180 Urban Road, Doncaster DN4 0EZ
    £103,000 Semi-detached house, Freehold 30th June 2006
  • 180 Urban Road, Doncaster DN4 0EZ
    £37,000 Semi-detached house, Freehold 29th September 2000
  • 183 Urban Road, Doncaster DN4 0HH
    £36,950 Semi-detached house, Freehold 27th March 1998
  • 183 Urban Road, Doncaster DN4 0HH
    £122,500 Semi-detached house, Freehold 2nd October 2009
  • 184 Urban Road, Doncaster DN4 0EZ
    £70,000 Terraced house, Freehold 7th February 2014
  • 186 Urban Road, Doncaster DN4 0EZ
    £26,950 Terraced house, Freehold 21st February 1997
  • 186 Urban Road, Doncaster DN4 0EZ
    £30,000 Terraced house, Freehold 23rd November 2001
  • 187 Urban Road, Doncaster DN4 0HH
    £110,500 Semi-detached house, Freehold 29th September 2014
  • 187 Urban Road, Doncaster DN4 0HH
    £142,000 Semi-detached house, Freehold 25th January 2008
  • 188 Urban Road, Doncaster DN4 0EZ
    £31,000 Terraced house, Freehold 1st October 1999
  • 189 Urban Road, Doncaster DN4 0HH
    £36,500 Terraced house, Freehold 14th June 2002
  • 189 Urban Road, Doncaster DN4 0HH
    £37,500 Terraced house, Freehold 3rd November 2000
  • 189 Urban Road, Doncaster DN4 0HH
    £32,500 Terraced house, Freehold 20th January 1995
  • 190 Urban Road, Doncaster DN4 0EZ
    £32,000 Terraced house, Freehold 19th April 2001
  • 192 Urban Road, Doncaster DN4 0EZ
    £71,000 Terraced house, Freehold 15th August 2003
  • 192 Urban Road, Doncaster DN4 0EZ
    £23,000 Terraced house, Freehold 23rd January 2002
  • 193 Urban Road, Doncaster DN4 0HH
    £82,000 Terraced house, Freehold 13th June 2014
  • 193 Urban Road, Doncaster DN4 0HH
    £80,000 Terraced house, Freehold 27th August 2004
  • 193 Urban Road, Doncaster DN4 0HH
    £91,000 Terraced house, Freehold 30th October 2006
  • 196 Urban Road, Doncaster DN4 0EZ
    £32,000 Terraced house, Freehold 27th August 1999
  • 198 Urban Road, Doncaster DN4 0EZ
    £72,000 Terraced house, Freehold 20th May 2005
  • 198 Urban Road, Doncaster DN4 0EZ
    £18,250 Terraced house, Freehold 5th October 2001
  • 198 Urban Road, Doncaster DN4 0EZ
    £34,000 Terraced house, Freehold 21st December 2001
  • 198 Urban Road, Doncaster DN4 0EZ
    £78,500 Terraced house, Freehold 20th May 2005
  • 198 Urban Road, Doncaster DN4 0EZ
    £77,000 Terraced house, Freehold 16th December 2005
  • 198 Urban Road, Doncaster DN4 0EZ
    £10,000 Terraced house, Freehold 1st September 2000
  • 202 Urban Road, Doncaster DN4 0EZ
    £114,500 Semi-detached house, Freehold 14th September 2007
  • 202 Urban Road, Doncaster DN4 0EZ
    £93,000 Semi-detached house, Freehold 16th April 2010
  • 203 Urban Road, Doncaster DN4 0HH
    £46,995 Semi-detached house, Freehold 6th December 2002
  • 205 Urban Road, Doncaster DN4 0HH
    £32,000 Terraced house, Freehold 26th March 1998
  • 207 Urban Road, Doncaster DN4 0HH
    £64,000 Terraced house, Freehold 20th July 2012
  • 207 Urban Road, Doncaster DN4 0HH
    £92,000 Semi-detached house, Freehold 4th March 2005
  • 207 Urban Road, Doncaster DN4 0HH
    £70,000 Terraced house, Freehold 28th November 2014
  • 208 Urban Road, Doncaster DN4 0HJ
    £134,000 Semi-detached house, Freehold 27th November 2006
  • 209 Urban Road, Doncaster DN4 0HH
    £57,950 Detached house, Freehold 23rd January 2002
  • 210 Urban Road, Doncaster DN4 0HJ
    £30,000 Terraced house, Freehold 12th August 2004
  • 210 Urban Road, Doncaster DN4 0HJ
    £56,000 Terraced house, Freehold 3rd December 2004
  • 210 Urban Road, Doncaster DN4 0HJ
    £127,950 Terraced house, Freehold 20th March 2008
  • 216 Urban Road, Doncaster DN4 0HJ
    £83,000 Terraced house, Freehold 24th March 2005
  • 218 Urban Road, Doncaster DN4 0HJ
    £33,000 Terraced house, Freehold 15th November 2000
  • 218 Urban Road, Doncaster DN4 0HJ
    £15,500 Terraced house, Freehold 21st August 1998
  • 232 Urban Road, Doncaster DN4 0HJ
    £58,000 Terraced house, Freehold 20th October 2006
  • 232 Urban Road, Doncaster DN4 0HJ
    £21,000 Flat, Freehold 24th June 1999
  • 4 234 Urban Road, Doncaster DN4 0HJ
    £29,500 Flat, Freehold 4th October 2002
  • 236 Urban Road, Doncaster DN4 0HJ
    £24,000 Flat, Freehold 15th August 1997
  • 238 Urban Road, Doncaster DN4 0HJ
    £22,000 Flat, Leasehold 4th October 2002
  • Advertisements

    All sold house price data on Doncaster Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Urban Road

    Map showing Urban Road in Doncaster.