Home > Doncaster House Prices > Cedar Road

Sold House Prices in Cedar Road

This page displays sold house prices for Cedar Road in Doncaster.

Advertisements

Cedar Road in Doncaster DN4 consists predominantly of semi-detached houses. Properties on Cedar Road typically have values around £100,000 - £150,000, but larger detached houses can command upwards of £200,000.

  • 152 Cedar Road, Doncaster DN4 9ET
    £195,000 Detached house, Freehold 25th May 2006
  • 186 Cedar Road, Doncaster DN4 9ET
    £169,000 Detached house, Freehold 6th February 2015
  • 196 Cedar Road, Doncaster DN4 9ET
    £153,000 Semi-detached house, Freehold 16th February 2007
  • 184 Cedar Road, Doncaster DN4 9ET
    £153,000 Detached house, Freehold 2nd July 2003
  • 214 Cedar Road, Doncaster DN4 9ET
    £152,500 Detached house, Freehold 31st January 2008
  • 202 Cedar Road, Doncaster DN4 9ET
    £141,950 Semi-detached house, Freehold 2nd August 2007
  • 206 Cedar Road, Doncaster DN4 9ET
    £140,000 Semi-detached house, Freehold 24th July 2015
  • 108 Cedar Road, Doncaster DN4 9ET
    £130,000 Detached house, Freehold 14th May 2015
  • 151 Cedar Road, Doncaster DN4 9EX
    £129,950 Semi-detached house, Freehold 15th June 2004
  • 196 Cedar Road, Doncaster DN4 9ET
    £129,000 Terraced house, Freehold 24th October 2014
  • 206 Cedar Road, Doncaster DN4 9ET
    £127,950 Semi-detached house, Freehold 12th November 2004
  • 154 Cedar Road, Doncaster DN4 9ET
    £125,000 Detached house, Freehold 17th April 2014
  • 137 Cedar Road, Doncaster DN4 9EX
    £125,000 Semi-detached house, Freehold 7th November 2006
  • 154 Cedar Road, Doncaster DN4 9ET
    £124,000 Detached house, Freehold 24th October 2008
  • 196 Cedar Road, Doncaster DN4 9ET
    £122,500 Detached house, Freehold 23rd January 2013
  • 108 Cedar Road, Doncaster DN4 9ET
    £122,000 Detached house, Freehold 19th December 2005
  • 212 Cedar Road, Doncaster DN4 9ET
    £120,000 Semi-detached house, Freehold 17th August 2009
  • 194 Cedar Road, Doncaster DN4 9ET
    £118,000 Detached house, Freehold 26th February 2008
  • 116 Cedar Road, Doncaster DN4 9ET
    £116,000 Semi-detached house, Freehold 9th March 2007
  • 190 Cedar Road, Doncaster DN4 9ET
    £115,000 Detached house, Freehold 21st May 2009
  • 164 Cedar Road, Doncaster DN4 9ET
    £112,000 Semi-detached house, Freehold 2nd July 2004
  • 178 Cedar Road, Doncaster DN4 9ET
    £111,000 Semi-detached house, Freehold 29th August 2007
  • 116 Cedar Road, Doncaster DN4 9ET
    £110,000 Semi-detached house, Freehold 19th July 2004
  • 166 Cedar Road, Doncaster DN4 9ET
    £108,000 Semi-detached house, Freehold 30th March 2007
  • 96 Cedar Road, Doncaster DN4 9EY
    £107,500 Semi-detached house, Freehold 16th July 2012
  • 166 Cedar Road, Doncaster DN4 9ET
    £106,000 Semi-detached house, Freehold 18th January 2013
  • 1 Cedar Road, Doncaster DN4 9DT
    £105,000 Detached house, Freehold 31st May 2012
  • 180 Cedar Road, Doncaster DN4 9ET
    £104,950 Semi-detached house, Freehold 30th March 2007
  • 198 Cedar Road, Doncaster DN4 9ET
    £104,000 Detached house, Freehold 17th November 2003
  • 217 Cedar Road, Doncaster DN4 9ET
    £103,500 Semi-detached house, Freehold 31st May 2006
  • 13 Cedar Road, Doncaster DN4 9DT
    £100,800 Semi-detached house, Freehold 12th June 2006
  • 24 Cedar Road, Doncaster DN4 9DT
    £100,000 Semi-detached house, Freehold 1st February 2007
  • 11 Cedar Road, Doncaster DN4 9DT
    £96,000 Semi-detached house, Freehold 31st January 2008
  • 182 Cedar Road, Doncaster DN4 9ET
    £95,000 Semi-detached house, Freehold 28th October 2005
  • 10 Cedar Road, Doncaster DN4 9DT
    £95,000 Semi-detached house, Freehold 27th June 2014
  • 141 Cedar Road, Doncaster DN4 9EX
    £92,000 Semi-detached house, Freehold 22nd August 2014
  • 8 Cedar Road, Doncaster DN4 9DT
    £90,000 Semi-detached house, Freehold 5th October 2007
  • 98 Cedar Road, Doncaster DN4 9EY
    £90,000 Semi-detached house, Freehold 12th January 2004
  • 10 Cedar Road, Doncaster DN4 9DT
    £85,000 Semi-detached house, Freehold 5th August 2003
  • 116 Cedar Road, Doncaster DN4 9ET
    £83,500 Semi-detached house, Freehold 10th October 2003
  • 102 Cedar Road, Doncaster DN4 9EY
    £81,950 Semi-detached house, Freehold 9th May 2003
  • 88 Cedar Road, Doncaster DN4 9EP
    £80,000 Terraced house, Freehold 3rd October 2008
  • 212 Cedar Road, Doncaster DN4 9ET
    £77,500 Semi-detached house, Freehold 30th June 2003
  • 212 Cedar Road, Doncaster DN4 9ET
    £77,495 Semi-detached house, Freehold 30th June 2006
  • 86 Cedar Road, Doncaster DN4 9EP
    £76,000 Terraced house, Freehold 21st July 2015
  • 86 Cedar Road, Doncaster DN4 9EP
    £75,000 Semi-detached house, Freehold 10th February 2012
  • 178 Cedar Road, Doncaster DN4 9ET
    £74,000 Semi-detached house, Freehold 5th September 2003
  • 22a Cedar Road, Doncaster DN4 9DT
    £73,000 Semi-detached house, Freehold 10th December 2004
  • 80 Cedar Road, Doncaster DN4 9HR
    £73,000 Terraced house, Freehold 12th April 2007
  • 196 Cedar Road, Doncaster DN4 9ET
    £71,500 Semi-detached house, Freehold 17th January 2003
  • 64 Cedar Road, Doncaster DN4 9HR
    £68,000 Semi-detached house, Freehold 26th May 2006
  • 160 Cedar Road, Doncaster DN4 9ET
    £66,950 Semi-detached house, Freehold 29th August 2002
  • 157 Cedar Road, Doncaster DN4 9EX
    £63,500 Semi-detached house, Freehold 19th February 2003
  • 28a Cedar Road, Doncaster DN4 9DT
    £62,000 Semi-detached house, Freehold 1st November 2002
  • 152 Cedar Road, Doncaster DN4 9ET
    £59,000 Detached house, Freehold 31st January 1996
  • 192 Cedar Road, Doncaster DN4 9ET
    £59,000 Detached house, Freehold 22nd November 1999
  • 198 Cedar Road, Doncaster DN4 9ET
    £57,950 Detached house, Freehold 12th August 1999
  • 62 Cedar Road, Doncaster DN4 9HR
    £56,000 Semi-detached house, Freehold 24th September 2009
  • 194 Cedar Road, Doncaster DN4 9ET
    £54,000 Detached house, Freehold 2nd January 2002
  • 24a Cedar Road, Doncaster DN4 9DT
    £54,000 Terraced house, Freehold 12th February 2003
  • 192 Cedar Road, Doncaster DN4 9ET
    £54,000 Detached house, Freehold 26th September 1997
  • 222 Cedar Road, Doncaster DN4 9ET
    £52,995 Semi-detached house, Freehold 26th April 2002
  • 196 Cedar Road, Doncaster DN4 9ET
    £52,500 Semi-detached house, Freehold 10th April 1996
  • 112 Cedar Road, Doncaster DN4 9ET
    £52,000 Detached house, Freehold 30th April 2002
  • 62 Cedar Road, Doncaster DN4 9HR
    £52,000 Semi-detached house, Freehold 20th January 2012
  • 26a Cedar Road, Doncaster DN4 9DT
    £50,000 Semi-detached house, Freehold 8th January 2014
  • 108 Cedar Road, Doncaster DN4 9ET
    £50,000 Detached house, Freehold 22nd June 2001
  • 211 Cedar Road, Doncaster DN4 9ET
    £50,000 Detached house, Freehold 3rd March 2000
  • 190 Cedar Road, Doncaster DN4 9ET
    £50,000 Detached house, Freehold 11th October 2001
  • 160 Cedar Road, Doncaster DN4 9ET
    £48,750 Semi-detached house, Freehold 31st January 1997
  • 162 Cedar Road, Doncaster DN4 9ET
    £48,500 Detached house, Freehold 17th September 1999
  • 108 Cedar Road, Doncaster DN4 9ET
    £48,000 Detached house, Freehold 31st March 1999
  • 172 Cedar Road, Doncaster DN4 9ET
    £46,500 Detached house, Freehold 19th January 1996
  • 202 Cedar Road, Doncaster DN4 9ET
    £45,500 Semi-detached house, Freehold 12th September 2000
  • 98 Cedar Road, Doncaster DN4 9EY
    £45,000 Semi-detached house, Freehold 11th December 1997
  • 208 Cedar Road, Doncaster DN4 9ET
    £45,000 Semi-detached house, Freehold 8th January 2003
  • 190 Cedar Road, Doncaster DN4 9ET
    £45,000 Detached house, Freehold 27th August 1999
  • 135 Cedar Road, Doncaster DN4 9EX
    £44,000 Semi-detached house, Freehold 6th March 2001
  • 7 Cedar Road, Doncaster DN4 9DT
    £43,500 Semi-detached house, Freehold 30th July 2001
  • 201 Cedar Road, Doncaster DN4 9ET
    £42,500 Detached house, Freehold 10th September 1999
  • 201 Cedar Road, Doncaster DN4 9ET
    £42,500 Detached house, Freehold 21st July 1998
  • 224 Cedar Road, Doncaster DN4 9ET
    £42,000 Semi-detached house, Freehold 26th September 1997
  • 182 Cedar Road, Doncaster DN4 9ET
    £41,250 Semi-detached house, Freehold 23rd May 1997
  • 168 Cedar Road, Doncaster DN4 9ET
    £41,000 Semi-detached house, Freehold 12th October 2001
  • 203 Cedar Road, Doncaster DN4 9ET
    £41,000 Detached house, Freehold 9th July 1999
  • 211 Cedar Road, Doncaster DN4 9ET
    £40,000 Detached house, Freehold 24th May 1996
  • 220 Cedar Road, Doncaster DN4 9ET
    £39,950 Semi-detached house, Freehold 22nd December 1995
  • 28 Cedar Road, Doncaster DN4 9DT
    £39,500 Semi-detached house, Freehold 29th October 1999
  • 222 Cedar Road, Doncaster DN4 9ET
    £39,000 Semi-detached house, Freehold 3rd March 1995
  • 14 Cedar Road, Doncaster DN4 9DT
    £39,000 Semi-detached house, Freehold 8th May 1998
  • 7 Cedar Road, Doncaster DN4 9DT
    £39,000 Semi-detached house, Freehold 30th May 1997
  • 224 Cedar Road, Doncaster DN4 9ET
    £39,000 Semi-detached house, Freehold 30th September 1997
  • 154 Cedar Road, Doncaster DN4 9ET
    £38,500 Detached house, Freehold 25th August 1995
  • 169 Cedar Road, Doncaster DN4 9EX
    £38,000 Semi-detached house, Freehold 26th September 1996
  • 224 Cedar Road, Doncaster DN4 9ET
    £38,000 Semi-detached house, Freehold 27th August 1999
  • 96 Cedar Road, Doncaster DN4 9EY
    £37,950 Semi-detached house, Freehold 3rd November 2000
  • 7 Cedar Road, Doncaster DN4 9DT
    £37,500 Semi-detached house, Freehold 16th August 1996
  • 164 Cedar Road, Doncaster DN4 9ET
    £37,500 Semi-detached house, Freehold 24th June 1999
  • 164 Cedar Road, Doncaster DN4 9ET
    £37,500 Semi-detached house, Freehold 23rd April 1996
  • 166 Cedar Road, Doncaster DN4 9ET
    £35,950 Semi-detached house, Freehold 11th December 1998
  • 74 Cedar Road, Doncaster DN4 9HR
    £35,000 Semi-detached house, Freehold 10th May 2002
  • 20 Cedar Road, Doncaster DN4 9DT
    £35,000 Semi-detached house, Freehold 24th March 2000
  • 80 Cedar Road, Doncaster DN4 9HR
    £34,500 Terraced house, Freehold 14th October 2003
  • 180 Cedar Road, Doncaster DN4 9ET
    £33,000 Semi-detached house, Freehold 29th September 1995
  • 96 Cedar Road, Doncaster DN4 9EY
    £32,000 Semi-detached house, Freehold 12th November 1997
  • 26 Cedar Road, Doncaster DN4 9DT
    £31,500 Semi-detached house, Freehold 17th November 2000
  • 64 Cedar Road, Doncaster DN4 9HR
    £28,500 Semi-detached house, Freehold 15th March 2002
  • 34 Cedar Road, Doncaster DN4 9HS
    £16,000 Semi-detached house, Freehold 13th October 1995
  • 29 Cedar Road, Doncaster DN4 9DT
    £15,960 Semi-detached house, Freehold 23rd April 2001
  • 66 Cedar Road, Doncaster DN4 9HR
    £15,000 Terraced house, Freehold 25th April 1996
  • Advertisements

    All sold house price data on Doncaster Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Cedar Road

    Map showing Cedar Road in Doncaster.